Mount Pleasant beat freeze and White Horse to take second spot
MOUNT Pleasant moved up to second place in Division Three of the Heavy Woollen Sunday Football League with a 3-1 win at White Horse.
It was the only game in the league to beat the freeze last Sunday and the trip to Bradley proved profitable for the visitors.
Goals from Suleman Laher, Adam Ali Ravat and Ali Rawat saw Mount Pleasant up to second place above their hosts, two points behind leaders Battyeford Reserves with a game in hand.
Dale Joy hit a consolation goal for White Horse who drop to third place, three points adrift of Mount Pleasant.
PREMIER DIVISION
P W D L F A GD Pt
St John Fisher 7 6 1 0 41 9 32 19
Littletown 6 5 1 0 16 10 6 16
Thornhill Lees 8 4 1 3 25 20 5 13
Thirsty Man 8 3 2 3 20 29 -9 11
Navigation 6 3 1 2 17 14 3 10
Towngate 7 3 0 4 25 16 9 9
Tingley WMC 8 3 0 5 17 26 -9 9
West End 7 1 1 5 13 26 -13 4
Battyeford 9 1 1 7 15 39 -24 4
CHAMPIONSHIP DIVISION
P W D L F A GD Pt
Woodman Bat Carr 11 8 1 2 46 16 30 25
Birkenshaw 8 7 1 0 34 10 24 22
Hartshead 10 7 1 2 24 15 9 22
Oakwell Motel 12 7 0 5 29 29 0 21
AFC Chickenley 12 6 2 4 50 36 14 20
Mirfield Town 10 6 0 4 31 21 10 18
Birstall St Patricks 12 4 1 7 24 34 -10 13
Howden Clough 9 2 2 5 22 18 4 8
New Scarborough 10 0 1 9 13 51 -38 1
Scholes Athletic 10 0 1 9 23 66 -43 1
DIVISION ONE
P W D L F A GD Pt
FC Pack Horse 12 8 2 2 47 21 26 26
Birkenshaw Res 11 7 3 1 25 16 9 24
FC Woodman 15 6 2 7 46 41 5 20
Taylor 8 6 1 1 27 16 11 19
Gomersal 9 6 0 3 34 22 12 18
Dewsbury Rgrs 10 5 2 3 35 25 10 17
Overthorpe Town 10 5 1 4 26 21 5 16
St Ignatius 11 2 0 9 14 50 -36 6
Hightown 9 1 1 7 28 38 -10 4
Bay Horse E Ardsley 9 0 0 9 12 44 -32 0
DIVISION TWO
P W D L F A GD Pt
Railway E Ardsley 16 12 2 2 58 28 30 38
St John Fisher Res 12 7 2 3 48 27 21 23
Northorpe Utd 13 7 2 4 39 24 15 23
Barr Street 7 4 2 1 25 12 13 14
Ravenswharfe 10 3 2 5 21 22 -1 11
Batley Irish Nash 9 3 3 3 15 16 -1 11
Marsh 10 3 1 6 19 33 -14 10
Rising Sun L’sedge 9 3 0 6 14 33 -19 9
Thornhill 12 3 0 9 26 48 -22 9
Heckmondwike SC 12 2 2 8 27 49 -22 8
DIVISION THREE
P W D L F A GD Pt
Battyeford Res 13 11 0 2 65 18 47 33
Mount Pleasant 12 10 1 1 45 14 31 31
White Horse 13 9 1 3 54 24 30 28
Queens Hotel 12 8 1 3 58 18 40 25
Batley Celtics 11 5 1 5 48 42 6 16
Overthorpe T Res 10 4 1 5 35 34 1 13
Punch Bowl 11 3 2 6 21 23 -2 11
Moorlands CC 11 2 1 8 21 45 -24 7
Snowden 10 1 1 8 19 62 -43 4
Chinewood Rvrs 13 0 1 12 16 102 -86 1
n Goalkeeper Carl Cammish saved two penalties as Queens Hotel won 6-1 at Moorlands CC in Division Three on January 29. Ryan Burton and Richard Naylor scored the previous week as Queens beat Punch Bowl 2-1.
Looking for...
Featured advertisers
Jobs
Search for a job
Motors
Search for a car
Property
Search for a house
Weather for Batley
Friday 25 May 2012
Today
Sunny
Temperature: 10 C to 23 C
Wind Speed: 20 mph
Wind direction: East
Tomorrow
Sunny
Temperature: 9 C to 21 C
Wind Speed: 17 mph
Wind direction: East








Your view
Please sign in to be able to comment on this story.